Settings      

List climbs

Browse in map  |   Login to add climbs

Name length difference average slope max slope
  side Schmieden 7.74 681 8.8 18.1
  side Lauregno 5.12 387 7.6 14.3
  side da SS43 15.26 1210 7.9 17.0
  side Ojacastro 1.61 173 10.8 17.4
  side Grotte di Toirano 24.98 1255 5.0 23.4
  side Desde Cornellana 5.03 310 6.2 16.1
  side Desde Grado 5.44 251 4.6 13.3
  side certaldo 7.82 266 3.4 10.0
  side da Ponte Nossa 15.78 844 5.3 17.7
  side Sta Maria (Cantabria) 6.60 507 7.7 20.2
  side as1965 15.32 958 6.3 14.1
  side (S) 5.61 412 7.3 19.3
  side (N) 7.40 612 8.3 18.9
  side (N) 6.47 405 6.3 23.0
  side Prov.di Parma,Pellegrino Parmense 0.56 216 38.3 77.9
  side Prov.di Parma 1.55 145 9.3 14.1
  side Santurde de Rioja 4.42 381 8.6 20.5
  side da grange 3.11 93 3.0 9.3
  side Le Rocher 15.28 777 5.1 12.5
  side Barcena de Pie de Concha (Cantabria) 9.92 885 8.9 17.9
  side Ucieda (Cantabria) 23.36 1132 4.8 17.4
  side Barcena de Pie de Concha (Cantabria) 12.63 837 6.6 14.8
  side Hollywood 4.52 222 4.9 8.1
  side Grange - Palazzo Grosso 1.70 68 4.0 10.6
  side Grange - incrocio 2.83 72 2.5 10.6
  side Grange - Palazzo Grosso 1.70 68 4.0 10.6
  side Puerto de Pandetrave 15.21 645 4.2 12.6
  side Puerto de Panderrueda 14.26 557 3.9 11.5
  side Morbegno 25.58 1758 6.9 21.7
  side über Zahnradbahntrasse 5.29 290 5.5 13.8




Help | Forum | Blog | Credits | fullscreen